| Sat, Sep 2 | vsGardner-Webb | 7:30PM UTC | W 45-24 | |
| Sat, Sep 9 | @UNC | 9:15PM UTC | L 40-34/2OT | |
| Sat, Sep 16 | vsE. Carolina | 7:30PM UTC | W 43-28 | |
| Sat, Sep 23 | @Wyoming | 11:00PM UTC | L 22-19 | |
| Sun, Oct 1 | @UL-Monroe | 12:00AM UTC | W 41-40 | |
| BYE 😴 | ||||
| Tue, Oct 10 | vsCCU | 11:30PM UTC | L 27-24 | |
| Sat, Oct 21 | @ODU | 11:00PM UTC | L 28-21 | |
| Sat, Oct 28 | vsSo. Miss. | 7:30PM UTC | W 48-38 | |
| Sat, Nov 4 | vsMarshall | 10:00PM UTC | W 31-9 | |
| Sat, Nov 11 | @Georgia St. | 7:00PM UTC | W 42-14 | |
| Sat, Nov 18 | @JMU | 7:00PM UTC | W 26-23/OT | |
| Sat, Nov 25 | vsGa. Southern | 8:30PM UTC | W 55-27 | |
| Sat, Dec 2 | @Troy | 9:00PM UTC | L 49-23 | |
| Sat, Dec 16 | vsMiami (OH) | 8:30PM UTC | W 13-9 | |
ncG1vNJzZmianJqupLTEq6meqJ%2BnwW%2BvzqZmmqiglrmir8eimKdlo6mutbGMn6aorJKWua170pyfnpylobI%3D